Davenport Men's Golf
9/25-26/2023 -- UIndy Invitational

Broadmoor Country Club
Indianapolis, IN
Dates: 9/25-26/2023
Par 72, 6904 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Valley State   284  279  282  845   -19
t 2  Ferris State   279  288  289  856   -8
t 2  Wayne State   284  288  284  856   -8
4  UIndy   291  282  290  863   -1
t 5  McKendree   294  286  290  870   +6
t 5  Missouri S&T   296  285  289  870   +6
7  Charleston   294  288  292  874   +10
8  Ashland   299  295  291  885   +21
9  Tiffin   289  308  289  886   +22
10  Davenport   305  287  295  887   +23
t 11  Findlay   303  296  289  888   +24
t 11  Maryville   305  291  292  888   +24
t 11  Missouri St Louis   287  299  302  888   +24
14  Northwood   299  288  304  891   +27
15  UIndy B   298  299  301  898   +34
16  Ill.-Springfield   308  304  315  927   +63



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mat Hawryluk  Wayne State   67  73  67  207   -9
2  Drew Coble  Grand Valley State   71  67  70  208   -8
3  Simon Engman  UIndy   71  67  71  209   -7
4  Carl Miltun  Missouri S&T   72  69  70  211   -5
t 5  Nick Krueger  Grand Valley State   68  70  74  212   -4
t 5  Manuel Cue Vargas  Grand Valley State   73  70  69  212   -4
t 7  McCoy Biagioli  Ferris State   71  70  72  213   -3
t 7  Caleb Bond  Ferris State   68  74  71  213   -3
t 7  Adam Arif Madzri  Ferris State   67  73  73  213   -3
t 10  Mitchell Brassard  Tiffin   66  77  72  215   -1
t 10  Carter Mishler  Ashland   73  74  68  215   -1
t 10  Isaac To  Missouri S&T   73  70  72  215   -1
t 10  Erik Ulvang  Charleston   74  71  70  215   -1
t 14  Carson Butterfield  Northwood   71  74  71  216   E
t 14  Maverick Conaway  UIndy   73  70  73  216   E
t 14  Garret Day  Wayne State   70  73  73  216   E
t 14  Donnie Professori  Findlay   70  74  72  216   E
t 14  Paul Sanchez  Charleston   72  72  72  216   E
t 19  Josh DiCarlo  Wayne State   75  70  72  217   +1
t 19  Phasin Vichtcharoenp  McKendree   74  68  75  217   +1
t 21  Charlie Cooley  Grand Valley State   72  75  71  218   +2
t 21  Aiden Deng  Davenport   79  70  69  218   +2
t 21  Nathan Kraynyk  Ferris State   74  71  73  218   +2
t 21  Max Leppelmeier  Wayne State   73  73  72  218   +2
t 21  Rasmus Nilsson  McKendree   69  72  77  218   +2
t 21  Luke Pelak  Wayne State   74  73  71  218   +2
t 21  Thomas Tollefsen  McKendree   76  72  70  218   +2
t 28  Andrew Kolar  Ashland   72  74  73  219   +3
t 28  Caleb Michaels  UIndy B   76  71  72  219   +3
t 28  Alex Seibal  Ill.-Springfield   73  73  73  219   +3
t 28  Daniel Solavera  Missouri St Louis   69  75  75  219   +3
t 32  Austin Fauser  Maryville   80  70  70  220   +4
t 32  Kai Chun Hsu  Maryville   72  76  72  220   +4
t 32  Zach Koerner  Ferris State   73  74  73  220   +4
t 35  William Carestam  Charleston   74  72  75  221   +5
t 35  Rob Hogan  Missouri St Louis   71  76  74  221   +5
t 35  Alex Jordan  Grand Valley State   77  72  72  221   +5
t 35  Ben Keil  UIndy   74  73  74  221   +5
t 35  Jeppe Thybo  Missouri S&T   72  74  75  221   +5
t 40  Rory Gorman  Charleston   74  73  75  222   +6
t 40  Matthew McMullen  Ashland   78  70  74  222   +6
t 40  Drew Rowen  UIndy   78  72  72  222   +6
t 40  Colin Schadek  Findlay   78  74  70  222   +6
t 40  Ian Smith  Wayne State   74  72  76  222   +6
t 40  Johan Widal  Tiffin   74  75  73  222   +6
t 46  Chieh Lun Kuo  Maryville   78  72  73  223   +7
t 46  Luke Metzger  Findlay   79  74  70  223   +7
t 46  Alexander Nestun  UIndy   73  76  74  223   +7
t 46  Aidan O'Keefe  McKendree   76  74  73  223   +7
t 50  Noah Bridgeman  Davenport   74  73  77  224   +8
t 50  Justin Hand  Tiffin   76  74  74  224   +8
t 50  Griffin St. Pierre  McKendree   75  77  72  224   +8
t 50  Kole Putnam  Ferris State   77  70  77  224   +8
t 50  David Skobe  Northwood   76  70  78  224   +8
t 50  Cameron Young  UIndy B   74  70  80  224   +8
t 56  Liam Harvey  Tiffin   73  82  70  225   +9
t 56  Andy Hennen  Missouri St Louis   73  74  78  225   +9
t 56  Evan Johnson  Northwood   76  70  79  225   +9
t 56  Noah Wolfe  UIndy   74  77  74  225   +9
t 60  Nicolas Estrada  Missouri S&T   79  73  74  226   +10
t 60  Cayden Kwan  Davenport   78  71  77  226   +10
t 62  Brandon Bodis  Davenport   74  77  76  227   +11
t 62  Foster Faber  Davenport   81  73  73  227   +11
t 62  Murphy Kehoe  Grand Valley State   75  75  77  227   +11
t 62  Jack Korson  Northwood   76  74  77  227   +11
t 62  Tyler Vallee  Findlay   76  74  77  227   +11
t 67  Cyril Henault  Missouri St Louis   74  78  76  228   +12
t 67  Cole Komyati  Missouri S&T   82  73  73  228   +12
t 67  Zach Miller  Findlay   77  78  73  228   +12
t 70  Carlos Fernandez  Charleston   77  76  77  230   +14
t 70  Hsaing Chih Hsu  Maryville   79  74  77  230   +14
t 70  Logan Thomas  Ashland   76  77  77  230   +14
t 70  Zach Unnerstall  Missouri St Louis   79  74  77  230   +14
t 74  Joseph Armfield  UIndy B   73  80  78  231   +15
t 74  Drew Barclay  Maryville   76  75  80  231   +15
t 74  Bryce Robertson  UIndy B   75  84  72  231   +15
77  Viktor Nibell  Northwood   80  74  78  232   +16
78  Andres Aguirre  Missouri St Louis   80  80  74  234   +18
t 79  Julien Babineau  Ill.-Springfield   81  76  80  237   +21
t 79  Jackson Watknis  UIndy B   80  78  79  237   +21
t 81  Francesco Abba  Ill.-Springfield   78  79  81  238   +22
t 81  JJ Kim  Ill.-Springfield   76  79  83  238   +22
83  Ethan Stanley  UIndy   79  84  76  239   +23
84  Jake Baldin  Ill.-Springfield   83  76  81  240   +24
85  Jacob Marohn  Findlay   81  80  80  241   +25
86  Braeden Casto  Tiffin   83  82  82  247   +31
87  Scott Armstrong  Ashland   92  81  76  249   +33



 Team-by-Team Results
 

9/25-26/2023 -- UIndy Invitational
Broadmoor Country Club -- Indianapolis, IN
Par 72, 6904 yards -- 16 teams, 87 players

 
Ashland   299 295 291   885    +21   8th
Carter Mishler   73 74 68   215    -1   t-10th
Andrew Kolar   72 74 73   219    +3   t-28th
Matthew McMullen   78 70 74   222    +6   t-40th
Logan Thomas   76 77 77   230    +14   t-70th
Scott Armstrong   92 81 76   249    +33   87th

 
Charleston   294 288 292   874    +10   7th
Erik Ulvang   74 71 70   215    -1   t-10th
Paul Sanchez   72 72 72   216   E   t-14th
William Carestam   74 72 75   221    +5   t-35th
Rory Gorman   74 73 75   222    +6   t-40th
Carlos Fernandez   77 76 77   230    +14   t-70th

 
Davenport   305 287 295   887    +23   10th
Aiden Deng   79 70 69   218    +2   t-21st
Noah Bridgeman   74 73 77   224    +8   t-50th
Cayden Kwan   78 71 77   226    +10   t-60th
Brandon Bodis   74 77 76   227    +11   t-62nd
Foster Faber   81 73 73   227    +11   t-62nd

 
Ferris State   279 288 289   856    -8   t-2nd
McCoy Biagioli   71 70 72   213    -3   t-7th
Caleb Bond   68 74 71   213    -3   t-7th
Adam Arif Madzri   67 73 73   213    -3   t-7th
Nathan Kraynyk   74 71 73   218    +2   t-21st
Zach Koerner   73 74 73   220    +4   t-32nd
Kole Putnam#   77 70 77   224    +8   t-50th

 
Findlay   303 296 289   888    +24   t-11th
Donnie Professori   70 74 72   216   E   t-14th
Colin Schadek   78 74 70   222    +6   t-40th
Luke Metzger   79 74 70   223    +7   t-46th
Tyler Vallee   76 74 77   227    +11   t-62nd
Zach Miller#   77 78 73   228    +12   t-67th
Jacob Marohn   81 80 80   241    +25   85th

 
Grand Valley State   284 279 282   845    -19   1st
Drew Coble   71 67 70   208    -8   2nd
Nick Krueger   68 70 74   212    -4   t-5th
Manuel Cue Vargas   73 70 69   212    -4   t-5th
Charlie Cooley   72 75 71   218    +2   t-21st
Alex Jordan   77 72 72   221    +5   t-35th
Murphy Kehoe#   75 75 77   227    +11   t-62nd

 
Ill.-Springfield   308 304 315   927    +63   16th
Alex Seibal   73 73 73   219    +3   t-28th
Julien Babineau   81 76 80   237    +21   t-79th
Francesco Abba   78 79 81   238    +22   t-81st
JJ Kim   76 79 83   238    +22   t-81st
Jake Baldin   83 76 81   240    +24   84th

 
Maryville   305 291 292   888    +24   t-11th
Austin Fauser   80 70 70   220    +4   t-32nd
Kai Chun Hsu   72 76 72   220    +4   t-32nd
Chieh Lun Kuo   78 72 73   223    +7   t-46th
Hsaing Chih Hsu   79 74 77   230    +14   t-70th
Drew Barclay   76 75 80   231    +15   t-74th

 
McKendree   294 286 290   870    +6   t-5th
Phasin Vichtcharoenp   74 68 75   217    +1   t-19th
Rasmus Nilsson   69 72 77   218    +2   t-21st
Thomas Tollefsen   76 72 70   218    +2   t-21st
Aidan O'Keefe   76 74 73   223    +7   t-46th
Griffin St. Pierre   75 77 72   224    +8   t-50th

 
Missouri S&T   296 285 289   870    +6   t-5th
Carl Miltun   72 69 70   211    -5   4th
Isaac To   73 70 72   215    -1   t-10th
Jeppe Thybo   72 74 75   221    +5   t-35th
Nicolas Estrada   79 73 74   226    +10   t-60th
Cole Komyati   82 73 73   228    +12   t-67th

 
Missouri St Louis   287 299 302   888    +24   t-11th
Daniel Solavera   69 75 75   219    +3   t-28th
Rob Hogan   71 76 74   221    +5   t-35th
Andy Hennen   73 74 78   225    +9   t-56th
Cyril Henault   74 78 76   228    +12   t-67th
Zach Unnerstall   79 74 77   230    +14   t-70th
Andres Aguirre#   80 80 74   234    +18   78th

 
Northwood   299 288 304   891    +27   14th
Carson Butterfield   71 74 71   216   E   t-14th
David Skobe   76 70 78   224    +8   t-50th
Evan Johnson   76 70 79   225    +9   t-56th
Jack Korson   76 74 77   227    +11   t-62nd
Viktor Nibell   80 74 78   232    +16   77th

 
Tiffin   289 308 289   886    +22   9th
Mitchell Brassard   66 77 72   215    -1   t-10th
Johan Widal   74 75 73   222    +6   t-40th
Justin Hand   76 74 74   224    +8   t-50th
Liam Harvey   73 82 70   225    +9   t-56th
Braeden Casto   83 82 82   247    +31   86th

 
UIndy   291 282 290   863    -1   4th
Simon Engman   71 67 71   209    -7   3rd
Maverick Conaway   73 70 73   216   E   t-14th
Ben Keil   74 73 74   221    +5   t-35th
Drew Rowen   78 72 72   222    +6   t-40th
Alexander Nestun   73 76 74   223    +7   t-46th
Noah Wolfe#   74 77 74   225    +9   t-56th
Ethan Stanley#   79 84 76   239    +23   83rd

 
UIndy B   298 299 301   898    +34   15th
Caleb Michaels   76 71 72   219    +3   t-28th
Cameron Young   74 70 80   224    +8   t-50th
Joseph Armfield   73 80 78   231    +15   t-74th
Bryce Robertson   75 84 72   231    +15   t-74th
Jackson Watknis   80 78 79   237    +21   t-79th

 
Wayne State   284 288 284   856    -8   t-2nd
Mat Hawryluk   67 73 67   207    -9   1st
Garret Day   70 73 73   216   E   t-14th
Josh DiCarlo   75 70 72   217    +1   t-19th
Max Leppelmeier   73 73 72   218    +2   t-21st
Luke Pelak#   74 73 71   218    +2   t-21st
Ian Smith   74 72 76   222    +6   t-40th

# Indicates individual player



 AP-Style Tournament Results
 

UIndy Invitational
Broadmoor Country Club
Indianapolis, IN
Dates: 9/25-26/2023
Par 72, 6904 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Grand Valley State.............  284  279  282    845    -19
t  2  Ferris State...................  279  288  289    856     -8
t  2  Wayne State....................  284  288  284    856     -8
   4  UIndy..........................  291  282  290    863     -1
t  5  McKendree......................  294  286  290    870     +6
t  5  Missouri S&T...............  296  285  289    870     +6
   7  Charleston.....................  294  288  292    874    +10
   8  Ashland........................  299  295  291    885    +21
   9  Tiffin.........................  289  308  289    886    +22
  10  Davenport......................  305  287  295    887    +23
t 11  Findlay........................  303  296  289    888    +24
t 11  Maryville......................  305  291  292    888    +24
t 11  Missouri St Louis..............  287  299  302    888    +24
  14  Northwood......................  299  288  304    891    +27
  15  UIndy B........................  298  299  301    898    +34
  16  Ill.-Springfield...............  308  304  315    927    +63


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mat Hawryluk......... Wayne State....................   67   73   67    207     -9
   2  Drew Coble........... Grand Valley State.............   71   67   70    208     -8
   3  Simon Engman......... UIndy..........................   71   67   71    209     -7
   4  Carl Miltun.......... Missouri S&T...............   72   69   70    211     -5
t  5  Nick Krueger......... Grand Valley State.............   68   70   74    212     -4
t  5  Manuel Cue Vargas.... Grand Valley State.............   73   70   69    212     -4
t  7  McCoy Biagioli....... Ferris State...................   71   70   72    213     -3
t  7  Caleb Bond........... Ferris State...................   68   74   71    213     -3
t  7  Adam Arif Madzri..... Ferris State...................   67   73   73    213     -3
t 10  Mitchell Brassard.... Tiffin.........................   66   77   72    215     -1
t 10  Carter Mishler....... Ashland........................   73   74   68    215     -1
t 10  Isaac To............. Missouri S&T...............   73   70   72    215     -1
t 10  Erik Ulvang.......... Charleston.....................   74   71   70    215     -1
t 14  Carson Butterfield... Northwood......................   71   74   71    216      E
t 14  Maverick Conaway..... UIndy..........................   73   70   73    216      E
t 14  Garret Day........... Wayne State....................   70   73   73    216      E
t 14  Donnie Professori.... Findlay........................   70   74   72    216      E
t 14  Paul Sanchez......... Charleston.....................   72   72   72    216      E
t 19  Josh DiCarlo......... Wayne State....................   75   70   72    217     +1
t 19  Phasin Vichtcharoenp. McKendree......................   74   68   75    217     +1